Technical Specifications
| Model | RadFHC | |
| Detector | 2 foot detectors | 2 hand detectors |
| Detection Efficiency | 20% | 30% |
| Detector Area | 100cm2 | 244cm2 |
| backgroud | α:0.2CPS;β,γ,X:40CPS | α:0.1CPS;β,γ,X:15CPS |
| Transmission protective grid | 72% | 80% |
| Detector type | Scintillator + SiPM | |
| Type of Radiation Detected | Gamma, X-Ray,α,β | |
| Alarm Alerts | Audible, visible alarms | |
| Power Supply | 100/240V AC, 50/60Hz | |
| Display | LCD | |
| Dimensions | 45 x 51 x 115 cm3 | |
| Display unit | CPS | |










